Bank Of Baroda Recruitment 2025
| Post Name | Various |
| Total Vacancy | 146 |
| Bank Name | Bank of Baroda |
| Official Web Site | https://www.bankofbaroda.in |
| Last Date | 15-04-2025 |
| Application Mode | Online |
Its Good Opportunity for BOB Bharti 2025. For more details about Post Name, Post Type, Total Vacancy, Education Qualification, Age Limit,Salary, Application Fees Selection Process, Salary / Pay Scale, Apply Online as below.
Bank of Baroda Bharti 2025
| Posts Name | Vacancy |
| Deputy Defence Banking Advisor (DDBA) | 1 |
| Private Banker-Radiance Private | 3 |
| Group Head | 4 |
| Territory Head | 17 |
| Senior Relationship Manager | 101 |
| Wealth Strategist (Investment & Insurance) | 18 |
| Product Head-Private Banking | 1 |
| Portfolio Research Analyst | 1 |
BOB Recruitment Eligibility Criteria
Education Qualification
A Bachelor Degree (Graduation) in any discipline from a University recognised by the Govt. Of India./Govt. bodies/AICTE etc. and A Degree (Graduation) in any discipline from a University recognized by the Govt. Of
India/Govt. bodies/AICTE. 2 years full time Post Graduate Degree / Diploma in Management. Regulatory certifications e.g. NISM/IRDA. Post Wise Different Qualification and Experience. Read Official Notification For More Details.
Age Limit
| Posts Name | Age Limit |
| Deputy Defence Banking Advisor (DDBA) | Max : 57 Years |
| Private Banker-Radiance Private | Min : 33 Max : 50 |
| Group Head | Min : 31 Max : 45 |
| Territory Head | Min : 27 Max : 40 |
| Senior Relationship Manager | Min : 24 Max : 35 |
| Wealth Strategist (Investment & Insurance) | Min : 24 Max : 45 |
| Product Head-Private Banking | Min : 24 Max : 45 |
| Portfolio Research Analyst | Min : 22 Max : 35 |
Age Relaxation as per rules read official notification for more details.
Application Fees
| GEN / OBC / EWS Candidates | Rs. 600/- + Applicable Taxes + Payment Gateway Charges |
| SC / ST / PWD / Women Candidates | Rs. 100/- + Applicable Taxes + Payment Gateway Charges |
